Description
- Complete Size Range: Includes all 7 professional sizes (No. 0 to No. 6) to cover every area of the body.
- Medical-Grade Quality: Made from ultra-durable, crack-resistant plastic built for repetitive, professional use.
- Crystal Clarity: Fully transparent material ensures practitioners can easily monitor the skin and treatment progress.
- Reliable Seal: Engineered to create a strong, consistent vacuum seal on diverse body contours for maximum efficacy.
- Versatile Use: Ideal for both Wet Cupping and Dry Cupping Therapy.
Achieve Precision and Safety with Hijama Equip Professional Cups
As the dedicated brand of the Hijama Equipment Centre, Hijama Equip offers practitioners the highest standard in cupping tools. Our Professional Wetting Cups are meticulously engineered to deliver superior performance, safety, and durability, session after session.
Key Practitioner Benefits
| Feature | Benefit to Your Practice |
| Superior Durability | Constructed from resilient, medical-grade plastic that withstands high suction force and repeated sterilization without cracking. |
| Optimal Transparency | The crystal-clear design gives you crucial visibility, allowing for accurate monitoring of skin changes and fluid collection during wet cupping (Hijama). |
| Ergonomic & Secure Seal | Designed with smooth, precise rims that effortlessly create and maintain a powerful vacuum, ensuring consistent therapeutic results. |
| Full Anatomical Coverage | With the complete size range from No. 0 to No. 6, you can confidently treat small, delicate areas (e.g., wrists, hands) right up to large muscle groups (e.g., back, thighs). |
📏 Essential Size Guide
Use this guide to select the perfect cup size using the drop-down menu above:
| Cup No. | Approximate Inner Diameter | Recommended Application |
| No. 0 | 2.5 cm | Smallest areas: fingers, toes, precise points on the face or joints. |
| No. 1 | 3.0 cm | Smaller muscle areas: arms, lower legs, or sensitive points. |
| No. 2 | 3.5 cm | Medium-small areas: neck, shoulders, and targeting specific points. |
| No. 3 | 4.5 cm | Standard/Most Common: Upper back, arms, and general treatment points. |
| No. 4 | 5.0 cm | Medium-large areas: larger muscle groups on the back and legs. |
| No. 5 | 5.5 cm | Large areas: hips, thighs, and broad sections of the back. |
| No. 6 | 6.5 cm | Largest areas: lower back, major muscle groups, and large coverage. |
🛒 Product Specifications
-
Brand: Hijama Equip (by Hijama Equipment Centre)
-
Material: High-Density, Shatter-Resistant Polycarbonate (Medical Grade)
-
Compatibility: Universal fit for standard manual vacuum pumps.
-
Cleaning: Reusable and easy to clean (follow professional sterilization guidelines).














Reviews
There are no reviews yet.